Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 16 | Nicholas Bruni | 20 | 421116 | WDC | 1:25.889 | MEATHEAD Racing |
2 | 2 | SM | 06 | Neil O'Rourke | 20 | 373646 | WDC | 1:25.908 | COLUMBIA TILE & MARBLE |
3 | 3 | SM | 4 | Rob Hines | 20 | 219365 | WDC | 1:26.194 | MEATHEAD / G-LOC Brakes / Stewart Engines |
4 | 4 | SM | 75 | Michael Collins | 20 | 316827 | WDC | 1:26.039 | MEATHEAD Racing, Butler Built, Good Friends |
5 | 5 | SM | 63 | John Hotz | 20 | 445857 | WDC | 1:27.022 | Comml Cabling & Sound; Hotztuff Racing |
6 | 6 | SM | 46 | Ryan Heishman | 20 | 439869 | SUS | 1:27.301 | Windsor Customs |
7 | 7 | SM | 38 | Chris Windsor | 20 | 330405 | WDC | 1:27.078 | WINDSOR CUSTOMS DYNO, SUPPORT |
8 | 8 | SM | 69 | Jeremy Butz | 20 | 466268 | WDC | 1:26.575 | CVET Engineering |
9 | 9 | SM | 127 | Peter Phillips | 20 | 496725 | Susq | 1:27.029 | Lebanon Pathology Associates/Planet Miata |
10 | 10 | SM | 88 | Michael LaMaina | 20 | 384683 | WDC | 1:27.079 | Cornerstone Financial Advisors |
11 | 11 | SM | 82 | Ted Cahall | 20 | 386084 | WDC | 1:27.551 | Cahall Racing / Meathead Racing |
12 | 12 | SM | 22 | Brian Cates | 20 | 376567 | WDC | 1:27.624 | Cates Engineering |
13 | 13 | SM | 27 | Michael Lo | 20 | 322342 | MoHu | 1:27.950 | Kessler Engineering, Amanda Racing |
14 | 14 | SM | 44 | Kipp Gaynor | 20 | 117675 | WDC | 1:28.032 | Structural Rehabilitation Group |
15 | 15 | SM | 08 | Bob Cahall | 20 | 426156 | CHI | 1:28.146 | Cahall / Meathead Racing |
16 | 16 | SM | 39 | Andrew Wagner | 20 | 475573 | WDC | 1:27.637 | |
17 | 17 | SM | 71 | Andy O'Brien | 20 | 548266 | WDC | 1:28.462 | RP Performance |
18 | 18 | SM | 8 | Nicole Cooper-Cefalo | 20 | 214430 | NePa | 1:29.080 | Planet-Miata.Com |
19 | 19 | SM | 195 | Adam Miller | 20 | 446883 | NYR | 1:27.303 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
20 | 20 | SM | 80 | Donald Tappan | 19 | 533755 | NYR | 1:29.767 | Windsor Customs Rental and Support / Classic Car Club Manhat |
21 | 21 | SM | 07 | Ken Williams | 19 | 369232 | NEP | 1:30.967 | MV Motorsport |
22 | 22 | SM | 04 | Sean Mcauliffe | 19 | 504495 | NYR | 1:33.181 | |
23 | 23 | SM | 14 | Steve Smith | 19 | 490227 | SNY | 1:33.675 | |
DNS | DNS | SM | 34 | Thomas Paolino | 0 | 497915 | NNJ | ||
DNS | DNS | SM | 55 | Austin Butz | 0 | 466516 | WDC | CVET llc |
*** Please note that only MARRS competitors are tracked ***