MARRS Profile: Kathy Leidich


Name:  Kathy Leidich
Nickname:Kathleen
SCCA ID:379946
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 EP
2023 3 EP
2021 8 EP
2018 4 EP
2017 6 EP
2016 4 EP
2015 10 EP

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningEP 1:26.308 (2)
Summit PointEP 1:31.267 (32)
VIREP 2:31.107 (3)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-04-21 Event 1 Feature EP DNS 0 Summit Point
2024-04-20 Event 1 Heat EP 1 13 1:38.245 Summit Point
2024-04-20 Event 1 Qual Laps EP 2 7 1:40.615 Summit Point
2023-04-23 Event 1 Feature EP 2 16 1:40.797 Summit Point
2023-04-22 Event 1 Heat EP 2 10 1:53.017 Summit Point
2023-04-22 Event 1 Qual Laps EP 2 7 1:40.752 Summit Point
2021-10-10 Event 8 Feature EP 1 17 1:40.039 Summit Point
2021-10-09 Event 8 Heat EP 3 13 1:40.127 Summit Point
2021-10-09 Event 8 Qual Laps EP 4 7 1:39.840 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature EP 3 14 1:41.373 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature EP 2 14 1:49.283 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat EP 2 7 1:56.827 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat EP 3 9 1:42.096 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps EP 3 9 1:39.046 Summit Point
2018-06-17 MARRS 5 Feature EP 1 18 1:37.385 Summit Point
2018-06-16 MARRS 5 Heat EP 2 10 1:40.335 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature EP 2 11 1:36.511 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat EP 1 11 1:36.917 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature EP 2 9 1:36.743 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat EP 4 10 1:38.736 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature EP 2 10 1:53.064 Summit Point
2017-07-30 MARRS 7 Feature EP 1 0 Summit Point
2017-07-09 MARRS 6 Feature EP 1 9 1:39.986 Summit Point
2017-07-08 MARRS 6 Heat EP 1 11 1:38.213 Summit Point
2016-05-08 MARRS 3 @ VIR Feature EP 4 9 2:37.655 VIR
2016-05-07 MARRS 2 @ VIR Feature EP 2 4 3:01.257 VIR
2016-04-10 MARRS 1 Feature EP 2 17 1:32.697 Summit Point
2016-04-09 MARRS 1 Heat EP 2 10 1:36.295 Summit Point
2015-09-05 MARRS 8 Feature EP 4 2 1:43.795 Summit Point
2015-07-12 MARRS 6 Feature EP 3 0 0:00 Summit Point
2015-07-11 MARRS 6 Heat EP 1 11 1:35.310 Summit Point
2015-06-21 MARRS 5 Feature EP 2 0 1:34.141 Summit Point
2015-06-20 MARRS 5 Heat EP 2 4 1:37.039 Summit Point
2015-06-07 MARRS 4 Feature EP 2 18 1:26.308 NJMP Lightning
2015-06-06 MARRS 4 Heat EP 3 13 1:26.503 NJMP Lightning
2015-05-09 MARRS 2 Feature EP 1 10 2:31.107 VIR
2015-03-15 MARRS 1 Feature EP 2 18 1:31.267 Summit Point
2015-03-14 MARRS 1 Heat EP 2 11 1:32.829 Summit Point

Class: EP

DateRaceClassPositionLapsFast LapTrack
2024-04-21 Event 1 Feature EP DNS 0 Summit Point
2024-04-20 Event 1 Heat EP 1 13 1:38.245 Summit Point
2024-04-20 Event 1 Qual Laps EP 2 7 1:40.615 Summit Point
2023-04-23 Event 1 Feature EP 2 16 1:40.797 Summit Point
2023-04-22 Event 1 Heat EP 2 10 1:53.017 Summit Point
2023-04-22 Event 1 Qual Laps EP 2 7 1:40.752 Summit Point
2021-10-10 Event 8 Feature EP 1 17 1:40.039 Summit Point
2021-10-09 Event 8 Heat EP 3 13 1:40.127 Summit Point
2021-10-09 Event 8 Qual Laps EP 4 7 1:39.840 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature EP 3 14 1:41.373 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature EP 2 14 1:49.283 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat EP 2 7 1:56.827 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat EP 3 9 1:42.096 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps EP 3 9 1:39.046 Summit Point
2018-06-17 MARRS 5 Feature EP 1 18 1:37.385 Summit Point
2018-06-16 MARRS 5 Heat EP 2 10 1:40.335 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature EP 2 11 1:36.511 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat EP 1 11 1:36.917 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature EP 2 9 1:36.743 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat EP 4 10 1:38.736 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature EP 2 10 1:53.064 Summit Point
2017-07-30 MARRS 7 Feature EP 1 0 Summit Point
2017-07-09 MARRS 6 Feature EP 1 9 1:39.986 Summit Point
2017-07-08 MARRS 6 Heat EP 1 11 1:38.213 Summit Point
2016-05-08 MARRS 3 @ VIR Feature EP 4 9 2:37.655 VIR
2016-05-07 MARRS 2 @ VIR Feature EP 2 4 3:01.257 VIR
2016-04-10 MARRS 1 Feature EP 2 17 1:32.697 Summit Point
2016-04-09 MARRS 1 Heat EP 2 10 1:36.295 Summit Point
2015-09-05 MARRS 8 Feature EP 4 2 1:43.795 Summit Point
2015-07-12 MARRS 6 Feature EP 3 0 0:00 Summit Point
2015-07-11 MARRS 6 Heat EP 1 11 1:35.310 Summit Point
2015-06-21 MARRS 5 Feature EP 2 0 1:34.141 Summit Point
2015-06-20 MARRS 5 Heat EP 2 4 1:37.039 Summit Point
2015-06-07 MARRS 4 Feature EP 2 18 1:26.308 NJMP Lightning
2015-06-06 MARRS 4 Heat EP 3 13 1:26.503 NJMP Lightning
2015-05-09 MARRS 2 Feature EP 1 10 2:31.107 VIR
2015-03-15 MARRS 1 Feature EP 2 18 1:31.267 Summit Point
2015-03-14 MARRS 1 Heat EP 2 11 1:32.829 Summit Point